Agenda diária para acompanhar o ano de 2022 ou qualquer ano subsequente.
Especificações:
| 1 x de R$33,10 sem juros | Total R$33,10 | |
| 2 x de R$17,81 | Total R$35,63 | |
| 3 x de R$12,05 | Total R$36,16 | |
| 4 x de R$9,17 | Total R$36,69 | |
| 5 x de R$7,43 | Total R$37,17 | |
| 6 x de R$6,27 | Total R$37,62 | |
| 7 x de R$5,42 | Total R$37,97 | |
| 8 x de R$4,80 | Total R$38,47 | |
| 9 x de R$4,32 | Total R$38,96 | |
| 10 x de R$3,92 | Total R$39,27 | |
| 11 x de R$3,61 | Total R$39,76 | |
| 12 x de R$3,35 | Total R$40,25 | 
 
                            
                                                    
                                 
                            
                                                    
                                 
                            
                                                    
                                 
                            
                                                    
                                 
                            
                                             
                            